Program Schedules
SPRING 2022: April 11th – June 5th
OFF: Monday May 30th
RAIN MAKEUPS
JUNIOR SPRING CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
2-Tues | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 4 - 5:30 | PA KIDS | 12 & under |
3-Wed | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 4 - 5:30 | BEGINNER & INTERMEDIATE | 11 - 14 |
4-Thurs | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 4 - 5:30 | PA KIDS | 12 & under |
5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 1:30 - 3 | PA KIDS | 12 & under |
7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
6-Sat | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 1:30 - 3 | PA KIDS | 12 & under |
7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
SUMMER 2022: June 13th – August 19th
RAIN MAKEUPS: August 22nd – 26th
JUNIOR SUMMER CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
Mon - Fri | 9 - 12 | MORNING CAMP | 5 - 13 |
Mon - Fri | 12:30 - 3:30 | AFTERNOON CAMP | 7 - 13 |
Mon - Fri | 9 - 3:30 | FULL DAY CAMP | 7 - 13 |
FALL 2021: September 4th – October 29th
OFF: September 6
JUNIOR FALL CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 3:30 - 5 | PA KIDS | 12 & under |
2-Tues | 3:30 - 5 | BEGINNER & INTERMEDIATE | 11 - 14 |
2-Tues | 5 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
3-Wed | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 3:30 - 5 | PA KIDS | 12 & under |
4-Thurs | 3:30 - 5 | BEGINNER & INTERMEDIATE | 11 - 14 |
4-Thurs | 5 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 1:30 - 3 | PA KIDS | 12 & under |
6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
6-Sat | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 1:30 - 3 | PA KIDS | 12 & under |
7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |
WINTER 2021/22: October 30th – April 8th
OFF: November 25 & 26, December 24 – January 2
WEATHER MAKEUPS
Canceled Date | New Date | Time |
---|---|---|
Sunday Jan 16 2022 | Sunday April 10 2022 | 1:30 - 5 |
JUNIOR WINTER CLASS SCHEDULE
Day | Time | Program | Age |
---|---|---|---|
1-Mon | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
1-Mon | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
2-Tues | 4 - 5:30 | 4 STAR KIDS | 12 & under |
2-Tues | 5:30 - 7:30 | DEVELOPING TOURNAMENT | 9 - 14 |
3-Wed | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
3-Wed | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
4-Thurs | 4 - 5:30 | 4 STAR KIDS | 12 & under |
4-Thurs | 5:30 - 7:30 | DEVELOPING TOURNAMENT | 9 - 14 |
5-Fri | 3:30 - 5:30 | HIGH SCHOOL PLAYERS | 13 - 18 |
5-Fri | 5:30 - 7 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
6-Sat | 1:30 - 3 | 4 STAR KIDS | 12 & under |
6-Sat | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
6-Sat | 3 -5 | HIGH SCHOOL PLAYERS | 13 - 18 |
7-Sun | 12 - 1:30 | DEVELOPING TOURNAMENT | 9 - 14 |
7-Sun | 1:30 - 3 | 4 STAR KIDS | 12 & under |
7-Sun | 1:30 - 3 | BEGINNER & INTERMEDIATE | 11 - 14 |
7-Sun | 3 - 5 | HIGH SCHOOL PLAYERS | 13 - 18 |